 
 
 
 
 
 
 
| LP® SmartSide® cedar texture panel siding with vertical lines | Standard and included in the base price | 
| Painting | $ 100 per 100 square feet (of siding) | 
| LP SmartSide® horizontal lap siding with 7” reveal | $ 300 per 100 square feet (of siding) | 
| Vinyl Siding | $ 500 per 100 square feet (of siding) | 
| Spray Foam Insulated Floor | $ 400 per 100 square feet (of flooring) | 
| Architectural Shingles or Steel Roof | Included in the base price | 
| Tip-Out w/Steel Roof | $100 per lineal foot (of shed length) | 
| Steel (White) | $500 | 
| Wood | $150 | 
| 72”x78” Outswing | $800 | 
| 72”x78” Inswing | $800 | 
| 5' | $150 | 
| 6' | $175 | 
| 8’x7’ Double Layer | $1,650 | 
| 8’x7’ w/Glass | $1,750 | 
| 7 Colors | adds $200 | 
| 2' | $250 | 
| 6’-8' Gable/Flat | $500 | 
| 8’ Barn | $800 | 
| 6’x7’ | $750 | 
| 8’x7’ | $800 | 
| Other Color | adds $200 | 
| 14" Octagon | $85 | 
| 18" Octagon | $100 | 
| 18"x22" Slider | $100 | 
| 24”x36” Slider | $125 | 
| 30”x36” Slider | $145 | 
| 29" Transom | $100 | 
| 60" Transom | $125 | 
| Ridge Vent/ft. | $10 | 
| Shutters/pair | $80 | 
| 24” Flower Box | $50 | 
| 30” Flower Box | $60 | 
| 15” Cupola | $325 | 
| 18” Cupola | $345 | 
| 21” Cupola | $410 | 
| 24” Cupola | $490 | 
| 30” Cupola | $675 | 
| 8’x2’ | $65 | 
| 8’x4’ | $130 | 
| 8’x6’ | $195 | 
| 10’x2’ | $80 | 
| 10’x4’ | $160 | 
| 10’x6’ | $240 | 
| 10’x8’ | $320 | 
| 12’x4’ | $195 | 
| 12’x6’ | $290 | 
| 12’x8’ | $385 | 
| Gable Style | 
| Saltbox Style | 
| Shelf Style | 
| Barn Style | 
| Barn Bell | 
| Country Cottage | 
| The Workshop | 
| Play House | 
| Chicken House | 
| Animal Shelters | 
| Photo Gallery | 
| Horse Shelter | 
| Exterior Options | 
| Other Options |